Sirkuit Nasional C Fisip UI Open 2025
Point yang didapat
Konversi point
Tunggal Usia Dini Putra | |||
---|---|---|---|
Nama Atlet | Klub | Hasil | Poin |
Muhammad Lazar Abrizam Adhyasta | APITA BADMINTON CLUB | 1 | 300 |
Arghabiyyu Radhitya | TAQI ARENA BADMINTON ACADEMY | 2 | 255 |
Azka Adhitama | BHINNEKA 2 | 3/4 | 204 |
Johnson Dwi Pamar Putra | MUTIARA CARDINAL, BANDUNG | 3/4 | 204 |
Aditia Ibrahim | SARWENDAH BADMINTON CLUB, JAKTIM | 5/8 | 153 |
Muhammad Ihsan Anwarul Ulum | AL-FATH | 5/8 | 153 |
Ashoka Putra Arvita | ALTREC, SEMARANG | 5/8 | 153 |
Nabil Hadrian Bogar | JAYA RAYA JAKARTA | 5/8 | 153 |
Sakha Rayyandra Ulinnuha | POSEIDON | 9/16 | 108 |
Said Zidan Al-Ghifary | EXIST BADMINTON CLUB | 9/16 | 108 |
Marco Matthew Jr Wenas | GIDEON BADMINTON ACADEMY | 9/16 | 108 |
Fikar Ukail Zahfran | JAYA RAYA JAKARTA | 9/16 | 108 |
Adnan Syafi Priatna | GOLD STAR SAMARINDA | 9/16 | 108 |
Hafuza Zubair | HAFANA, JAKUT | 9/16 | 108 |
Rasyad Aditya Rabbani | MUTIARA CARDINAL, BANDUNG | 9/16 | 108 |
Niel Adelbert Lilipaly | EXIST BADMINTON CLUB | 9/16 | 108 |
Gandha Prasetyo | TUNAS PERMATA | 17/32 | 71 |
Willy Adam Shofyan | TUNAS DUNIA, JAKTIM | 17/32 | 71 |
Justin Brilliant Loewe | ELs BADMINTON CLUB | 17/32 | 71 |
Irsyad Rihhadatul Abbasy | MUTIARA CARDINAL, BANDUNG | 17/32 | 71 |
Muhammad Gibran Romandoni | ANUGERAH GATRA ZZ BADMINTON ACADEMY, TGR | 17/32 | 71 |
Rakha Aliando Di Caprio | JAYA RAYA JAKARTA | 17/32 | 71 |
Alby Sakhi Al Hadi | JAYA RAYA HAFANA ACADEMY | 17/32 | 71 |
Aska Putra Niel Sitepu | FLASH | 17/32 | 71 |
Arsya Yudha | APITA BADMINTON CLUB | 17/32 | 71 |
Matthew Alwin Simanjuntak | HS BADMINTON CLUB | 17/32 | 71 |
Raditya Putra Nurdafa | PB AIC, kota Bekasi | 17/32 | 71 |
Nikola El Jalalludin Rommy | MUTIARA CARDINAL, BANDUNG | 17/32 | 71 |
Zayn Ali Fathir | Belawa | 17/32 | 71 |
Muhammad Rajendra Alfurqon Nezza | SRIWIJAYA BADMINTON ACADEMY | 17/32 | 71 |
Ahmad Danial Fauzian | KAYP1 CHAMPION ACADEMY | 17/32 | 71 |
Arsakha Arhabu Rizqi | CHAMPION BOGOR | 17/32 | 71 |
Daffa Muhammad Qaisar | KAYP1 CHAMPION ACADEMY | 33/64 | 43 |
Halomoan Yehezkiel Lumban Raja | HS BADMINTON CLUB | 33/64 | 43 |
Kamandaka Naara Athaya | MUTIARA CARDINAL, BANDUNG | 33/64 | 43 |
Izzio Kandreva Ramadhan | Jaya Mandiri Badminton Club | 33/64 | 43 |
Ivander Ransi Fidelis | SULUH, JAKTIM | 33/64 | 43 |
Rasheed Ghani Athaya Heryana | JAYA RAYA JAKARTA | 33/64 | 43 |
Aurellio Daffandra Ardhana | METEOR | 33/64 | 43 |
Dean Fachri Pramatya | PB. JIMMY HANTU | 33/64 | 43 |
Wahyu Raditya Putra | KRISNAWAN HARIYANTO | 33/64 | 43 |
Pramudya Alaric Ganesha | PRIMARAGA, JAKSEL | 33/64 | 43 |
Benson Avshalom | APITA BADMINTON CLUB | 33/64 | 43 |
Muhamad Zainul Ihsan | ANINDYA | 33/64 | 43 |
Azka Luthfi Mahardika | MUTIARA CARDINAL, BANDUNG | 33/64 | 43 |
Kenzie Arjuna Saputra | CILMAS RAYA | 33/64 | 43 |
Zhafran Rennova Adzka | JAKARTA RAYA | 33/64 | 43 |
Faqih Khoiri Arsyafiq | HS BADMINTON CLUB | 33/64 | 43 |
David Sheldon Tarigan | ROBY LEANDER BADMINTON CLUB | 33/64 | 43 |
M. Gibran Al Fathir | JAYA RAYA HAFANA ACADEMY | 33/64 | 43 |
Ahmad RazIf Annaqi | SPORTIVO BADMINTON CLUB | 33/64 | 43 |
Muhammad Dafi Alfathan | ISKANDAR ALAMLA PALEMBANG | 33/64 | 43 |
Kenzi Al Ghifari | AL-FATH | 33/64 | 43 |
Rofi Tristan Alifsuyono | Tunas Muda Badminton Club | 33/64 | 43 |
Sakha Khairul Said | GELANGGANG REMAJA PASAR MINGGU, JAKSEL | 33/64 | 43 |
Ahmad Azzam Hawwari | LULUK HADIYANTO BADMINTON CLUB | 33/64 | 43 |
Bagas Pradityo Mahesworo | PIRAMIDA JAKARTA, JAKBAR | 33/64 | 43 |
Fakhrie Zhafran Khairy | KRISNAWAN HARIYANTO | 33/64 | 43 |
Akhtar Rayyan Aditri | AURORA BADMINTON CLUB | 33/64 | 43 |
Guruh Sasongko Aji | BINTANG KLATEN | 33/64 | 43 |
Arsakha Virendra Ramadhan | METEOR | 33/64 | 43 |
Muhammad Khenan Rifai | BMS, JAKTIM | 33/64 | 43 |
Yozakharia Yosukaria | BHINNEKA 2 | 33/64 | 43 |
Immanuel Christian Sumarauw | ALAMSYAH YUNUS BADMINTON CLUB | 33/64 | 43 |
Jenderal Syah Rizal | PETIR BADMINTON CLUB | 65/119 | 26 |
Muhammad Hafiz Abdullah Al Banthoni | VICTORY BOGOR, JAKTIM | 65/119 | 26 |
Muhammad Yusuf Alfatih | MANDIRI BADMINTON CLUB | 65/119 | 26 |
Fathariandi Fadhlurrahman Wahyudi | AL-FATH | 65/119 | 26 |
Rifqi Zaidan Auliya | PB AIC, kota Bekasi | 65/119 | 26 |
Dippos Moses Ebenezer | BMS, JAKTIM | 65/119 | 26 |
Diandra Dewandaru | BERLIAN BADMINTON CLUB | 65/119 | 26 |
Mahardika Nata Satria | PB. BINA PRESTASI | 65/119 | 26 |
Errald Jhuro Silaban | ALDIN | 65/119 | 26 |
Mikhail Kanda Alfatih | CHAMPION GADING JAYA | 65/119 | 26 |
Muhammad Raziq Hanan | AGEPE BADMINTON CLUB | 65/119 | 26 |
Muhammad Zhafran Ali Wibisono | RACER BADMINTON CLUB | 65/119 | 26 |
Han Ming Gunawan | LIAT PERDANA, JAKSEL | 65/119 | 26 |
Daniel Joshua Simanjuntak | VINKHA BADMINTON ACADEMY | 65/119 | 26 |
Abdullah Rayi Arya Sheena Wilantara | BERLIAN BADMINTON CLUB | 65/119 | 26 |
Rezqiano Arsya Nayotama | SUDARMANTO BADMINTON CLUB | 65/119 | 26 |
I Made Jimbar Ardian | CHAMPION DAKOTA | 65/119 | 26 |
Azhar Syauqi Putra | LULUK HADIYANTO BADMINTON CLUB | 65/119 | 26 |
Mahdi Abdillah | ALFATANZA | 65/119 | 26 |
Muhammad Daffa Ar-Rizky | TAQI ARENA BADMINTON ACADEMY | 65/119 | 26 |
Sagara Banyu Bening Saputra | AL-FATH | 65/119 | 26 |
Ade Raffa Afriliano | TALENTA BADMINTON CLUB | 65/119 | 26 |
Zulfikar Syarif | PUTRA MANUNGGAL JAKARTA, JAKSEL | 65/119 | 26 |
Gilmour Saladin Morin | SANJAYA | 65/119 | 26 |
Muhammad Al-Fatih | SRIWIJAYA BADMINTON ACADEMY | 65/119 | 26 |
Hafiz Pradipta | BMS, JAKTIM | 65/119 | 26 |
Jonathan Roosevelt Tambunan | ENGHIAN BADMINTON ACADEMY | 65/119 | 26 |
Al Ghaniyy Arester Inoegraha | BMS, JAKTIM | 65/119 | 26 |
Muhamad Labib | STARLIGHT BADMINTON TRAINING, BANDUNG | 65/119 | 26 |
Aditya Maulana Mogong | JINGGA BADMINTON ACADEMY | 65/119 | 26 |
Matthew Andre Arlando | POSEIDON | 65/119 | 26 |
Muhammad Dzikri Assidiq | ALFATANZA | 65/119 | 26 |
Nailu Syauqy Ilmany | SUDARMANTO BADMINTON CLUB | 65/119 | 26 |
Abizar Almiron | TALENTA BADMINTON CLUB | 65/119 | 26 |
Muhammad Rayyan Al Fatih | AGEPE BADMINTON CLUB | 65/119 | 26 |
Sayyid Uwais Abdurrahman | BINA BANGSA RAYA, JAKSEL | 65/119 | 26 |
Muhammad Tsani Al-Fatih | LIAT PERDANA, JAKSEL | 65/119 | 26 |
Al Fatih Muhamad Nuramin | BERLIAN BADMINTON CLUB | 65/119 | 26 |
Randika Arsenio Winatra | JAYA RAYA JAKARTA | 65/119 | 26 |
Digo Alfajar Pratama | ANUGERAH GATRA ZZ BADMINTON ACADEMY, TGR | 65/119 | 26 |
El Fathan Tsaqib Gusnawan | TUNAS PERMATA | 65/119 | 26 |
Bagus Muktiyono | PUTRA MANUNGGAL JAKARTA, JAKSEL | 65/119 | 26 |
Hamizan Afkar | PRIMARAGA, JAKSEL | 65/119 | 26 |
Dardizha Ganivenar Maraqi | CHAMPION DAKOTA | 65/119 | 26 |
Wikan Khalil Ibrahim | PB AIC, kota Bekasi | 65/119 | 26 |
Fares Matari | ALDIN | 65/119 | 26 |
Zulva Rabbani Widi | LEGACY BADMINTON ACADEMY | 65/119 | 26 |
Hensen Bradl Cho | GIDEON BADMINTON ACADEMY | 65/119 | 26 |
Airlangga Prawira Drana | AL-FATH | 65/119 | 26 |
Bagas Prabaswara Saputra | SANJAYA | 65/119 | 26 |
Alfareza Mahrez Wijaya | SENA, JAKSEL | 65/119 | 26 |
Azam Aditya Laksono | FLASH | 65/119 | 26 |
Rifki Satya Lelana | BERLIAN BADMINTON CLUB | 65/119 | 26 |
Rafardhan Rico Athalla | JAYA RAYA JAKARTA | 65/119 | 26 |
Enrico Christian Santosa | SANGKURIANG BADMINTON CLUB, JAKSEL | 65/119 | 26 |
Tunggal Usia Dini Putri | |||
---|---|---|---|
Nama Atlet | Klub | Hasil | Poin |
Adelia Khansa Rafani | SARWENDAH BADMINTON CLUB, JAKTIM | 1 | 300 |
Nathania Visctory Kristen Palit | GIDEON BADMINTON ACADEMY | 2 | 255 |
Naura Attaya Zahira | TAQI ARENA BADMINTON ACADEMY | 3/4 | 204 |
Kalinda Hasna Adara | TAQI ARENA BADMINTON ACADEMY | 3/4 | 204 |
Triani Tandeva | EXIST BADMINTON CLUB | 5/8 | 153 |
Nisa Windy Khalisa Nazneen | MANDIRI BADMINTON CLUB | 5/8 | 153 |
Orchid Alkhaleena El Fajri | GIDEON BADMINTON ACADEMY | 5/8 | 153 |
Maura Sakina Raya | TAQI ARENA BADMINTON ACADEMY | 5/8 | 153 |
Yosia Ratu Hasian Naibaho | AL-FATH | 9/16 | 108 |
Delia Maira Ardhani | TALENTA BADMINTON CLUB | 9/16 | 108 |
Afiqa Dewi Humaira | PB. JIMMY HANTU | 9/16 | 108 |
Kharissa Lubna Ramadhani | JAYA RAYA JAKARTA | 9/16 | 108 |
Rachael Ardhi Andelina | AGCR, SRAGEN | 9/16 | 108 |
Sheyna Nabilla Arqih | JAYA RAYA JAKARTA | 9/16 | 108 |
Clarence Florencia Glorisa Luas | EXIST BADMINTON CLUB | 9/16 | 108 |
Calista Arrum Sujana | EXIST BADMINTON CLUB | 9/16 | 108 |
Lavina Fathiyyaturahma | JAYA RAYA JAKARTA | 17/32 | 71 |
Iqlima Syahilla Putri Ramadhani | ALFATANZA | 17/32 | 71 |
Melinda Putri | TAQI ARENA BADMINTON ACADEMY | 17/32 | 71 |
Filza Aulia Ramadani | BERLIAN BADMINTON CLUB | 17/32 | 71 |
Ayra Gwen Syareefa Putri | Putra Jaya | 17/32 | 71 |
Shaqila Khairina Syafitri | VIOS, JAKTIM | 17/32 | 71 |
Della Alvera Telaumbanua | SULUH, JAKTIM | 17/32 | 71 |
Efrosina Ivah Wijaya | EXIST BADMINTON CLUB | 17/32 | 71 |
Fatin Kamiliya Zhafirah | KRISNAWAN HARIYANTO | 17/32 | 71 |
Faiya Ayunda Mulyawan | PB. BINA PRESTASI | 17/32 | 71 |
Zunaira Putri Pramudya | SUDARMANTO BADMINTON CLUB | 17/32 | 71 |
Nafisha Syaqilla Pramasna | MUTIARA CARDINAL, BANDUNG | 17/32 | 71 |
Sanabila Niyaz Faza | CHAMPION BOGOR | 17/32 | 71 |
Qisya Farida | VIOS, JAKTIM | 17/32 | 71 |
Basrah Nur Azizah | PIRAMIDA JAKARTA, JAKBAR | 17/32 | 71 |
Fayola Firzha Mahardi | JAYA RAYA JAKARTA | 17/32 | 71 |
Jihan Maulida Marahaini | CILMAS RAYA | 33/61 | 43 |
Nurazita Ganisha Hidayat | MUTIARA CARDINAL, BANDUNG | 33/61 | 43 |
Janice Emanuella Alexander | ANUGERAH SOLID, JAKSEL | 33/61 | 43 |
Alicia Catherine Zhang | KAYP1 CHAMPION ACADEMY | 33/61 | 43 |
Siona Putri Faomasi Gulo | SULUH, JAKTIM | 33/61 | 43 |
Nayla Althafunnisa | AURORA BADMINTON CLUB | 33/61 | 43 |
Mikhaila Audry Fizzia Mentari | LIAT PERDANA, JAKSEL | 33/61 | 43 |
Achernar Susanto | SANJAYA | 33/61 | 43 |
Rania Dwi Lestari | EXIST BADMINTON CLUB | 33/61 | 43 |
Vindy Anindya Juniva Wibisono | PRIMARAGA, JAKSEL | 33/61 | 43 |
Aisha Khaliluna Anaqi | AZB Badminton Academy, Jaksel | 33/61 | 43 |
Wanda Putri Ayuningtyas | PB Indo Prima Badminton Club | 33/61 | 43 |
Anindya Fauziah Maulana | ANINDYA | 33/61 | 43 |
Cantika Ananda Vienny | SEJATI LITE JAKARTA | 33/61 | 43 |
Annasya Syawalia Karaissamajid | BRILIANT BADMINTON CLUB | 33/61 | 43 |
Hosana Sunhye Karyn | SULUH, JAKTIM | 33/61 | 43 |
Rafa Zakiya Mauhiba Rahman | RRD BADMINTON ACADEMY | 33/61 | 43 |
Kiyandra Olivia Putri | BERLIAN BADMINTON CLUB | 33/61 | 43 |
Dheandra Letisha Bilqistiawan | EXIST BADMINTON CLUB | 33/61 | 43 |
Steffi Laurentia Athalla Doda | ALAMSYAH YUNUS BADMINTON CLUB | 33/61 | 43 |
Mita Mustika Arum | LEGACY BADMINTON ACADEMY | 33/61 | 43 |
Petrisia Angela Dearoy Damanik | ALDIN | 33/61 | 43 |
Alea Nur Jinan | TALENTA BADMINTON CLUB | 33/61 | 43 |
Sameera Ghani Prawiranegara | GIDEON BADMINTON ACADEMY | 33/61 | 43 |
Divine Nauli Christie Situmorang | LULUK HADIYANTO BADMINTON CLUB | 33/61 | 43 |
Nyayu Alaqsa Denata | ISKANDAR ALAMLA PALEMBANG | 33/61 | 43 |
Kanaya Andini Nugroho | AGEPE BADMINTON CLUB | 33/61 | 43 |
Arumi Nasha Razita | AURORA BADMINTON CLUB | 33/61 | 43 |
Fazia Syabna Ardhana | VICTORY BOGOR, JAKTIM | 33/61 | 43 |
Tunggal Anak-Anak Putra | |||
---|---|---|---|
Nama Atlet | Klub | Hasil | Poin |
Khoirul Dwi Fahmi | JAYA RAYA JAKARTA | 1 | 400 |
Achmad Irfan Mudzakki Prabowo | EXIST BADMINTON CLUB | 2 | 340 |
Erlan Basiturrahman Mantow | CHAMPION GADING JAYA | 3/4 | 272 |
M. Fawwaz Rafisqy Al Hilaly | TAQI ARENA BADMINTON ACADEMY | 3/4 | 272 |
Aditya Naufal Alfaris | TAQI ARENA BADMINTON ACADEMY | 5/8 | 204 |
Muhammad Fatih Al Pasha | JAYA RAYA JAKARTA | 5/8 | 204 |
Tristan Geovanni Pardosi | CHAMPION GADING JAYA | 5/8 | 204 |
Sofian | GELANGGANG REMAJA KECAMATAN CILINCING,JU | 5/8 | 204 |
Muhammad Lazar Abrizam Adhyasta | APITA BADMINTON CLUB | - | 150 |
Muhammad Naufal Hanafi | EXIST BADMINTON CLUB | 9/16 | 143 |
Ahmad Fauzan Ilmi | JAYA RAYA JAKARTA | 9/16 | 143 |
Athalla Rizlya Putra | EXIST BADMINTON CLUB | 9/16 | 143 |
Arfan Khai Roni | Belawa | 9/16 | 143 |
Michael Angello Benfino Teti | TAQI ARENA BADMINTON ACADEMY | 9/16 | 143 |
Farhan Alysio Adhirajasa | EXIST BADMINTON CLUB | 9/16 | 143 |
Muhammad Reyhan Rizano | MUTIARA CARDINAL, BANDUNG | 9/16 | 143 |
Ahmad Hisyam Alfaridzi | Belawa | 9/16 | 143 |
Arghabiyyu Radhitya | TAQI ARENA BADMINTON ACADEMY | - | 127.5 |
Azka Adhitama | BHINNEKA 2 | - | 102 |
Johnson Dwi Pamar Putra | MUTIARA CARDINAL, BANDUNG | - | 102 |
Muhammad Amri Ar Rasyid | JAYA RAYA HAFANA ACADEMY | 17/32 | 93 |
Abizar Widiatmoko | METEOR | 17/32 | 93 |
Muhammad Saepul Jalaludin | EXIST BADMINTON CLUB | 17/32 | 93 |
Keizio Putra | JAYA RAYA JAKARTA | 17/32 | 93 |
Arkana Nayaka Hasani | GIS BADMINTON CLUB | 17/32 | 93 |
Gavin Akhtar | JAYA RAYA JAKARTA | 17/32 | 93 |
Fahkri Alfiansyah Putra | JAYA RAYA JAKARTA | 17/32 | 93 |
Bagus Hilman Kamil | SARWENDAH BADMINTON CLUB, JAKTIM | 17/32 | 93 |
Raynard Foster Taygen | HARAPAN JAYA, KAB. SEMARANG | 17/32 | 93 |
Mohammad Alfin Aziz | CHAMPION GADING JAYA | 17/32 | 93 |
Fakhri Khairullah Ramadhan | JAYA RAYA JAKARTA | 17/32 | 93 |
Muhamad Septian Nugraha | MUTIARA CARDINAL, BANDUNG | 17/32 | 93 |
Adrian Rahman Siswanto | MUTIARA CARDINAL, BANDUNG | 17/32 | 93 |
Muhammad Davin Abrisam | EXIST BADMINTON CLUB | 17/32 | 93 |
Muhamad Revanza Dzulfaizan | SENA, JAKSEL | 17/32 | 93 |
Kaya Sahaja Nashuha Kurniawan | ENGHIAN BADMINTON ACADEMY | 17/32 | 93 |
Aditia Ibrahim | SARWENDAH BADMINTON CLUB, JAKTIM | - | 76.5 |
Muhammad Ihsan Anwarul Ulum | AL-FATH | - | 76.5 |
Ashoka Putra Arvita | ALTREC, SEMARANG | - | 76.5 |
Nabil Hadrian Bogar | JAYA RAYA JAKARTA | - | 76.5 |
Muhadad Al Azzam | AL-FATH | 33/64 | 56 |
Kevin Jason Tampubolon | Jaya Mandiri Badminton Club | 33/64 | 56 |
Fayyad Alfaezya Athif | AGEPE BADMINTON CLUB | 33/64 | 56 |
Arya Dhamma Valentino | PB. MBC CLEVELAND | 33/64 | 56 |
Bima Erin Arya Saputra | JAYA RAYA HAFANA ACADEMY | 33/64 | 56 |
Fathan Azka Athallah | KRISNAWAN HARIYANTO | 33/64 | 56 |
Athaa Gibran Wicaksana | PB PELANGI JUNIOR | 33/64 | 56 |
Rafa Aufarrizqi Senjawan | JAYA RAYA JAKARTA | 33/64 | 56 |
Rasya Surya Ramadhan | PUTRA CITRA PERDANA | 33/64 | 56 |
Dzakwan Alfathan | ANINDYA | 33/64 | 56 |
Faturrahman Rasyid | KAYP1 CHAMPION ACADEMY | 33/64 | 56 |
Fairel Kamil Al Fathan | TAQI ARENA BADMINTON ACADEMY | 33/64 | 56 |
Athalla Prabu Mahesa | KURNIAWAN FORTUNE BADMINTON CLUB, SERANG | 33/64 | 56 |
Muhammad Binar Jiwa | LEGACY BADMINTON ACADEMY | 33/64 | 56 |
M. Khalil Asyraf | Miko Badminton Academy | 33/64 | 56 |
Alvaro Tristan Gunawan | CHAMPION BOGOR | 33/64 | 56 |
Rifa Muhamad Hibrizy | KAYP1 CHAMPION ACADEMY | 33/64 | 56 |
Raqilla Zayd Ramadhan | PRATAMA RAYA ACADEMY | 33/64 | 56 |
Muhammad Neymar Alfiansah | MUTIARA CARDINAL, BANDUNG | 33/64 | 56 |
Muhammad Fhadlan Fahrajab | JAYA RAYA JAKARTA | 33/64 | 56 |
Faeyza Abrar Sabikah Darmono | PRIMARAGA, JAKSEL | 33/64 | 56 |
Tiago Ezha | SILIWANGI 86 | 33/64 | 56 |
Aufar Ahmad Hamidzikri | JINGGA BADMINTON ACADEMY | 33/64 | 56 |
Reevan Elniko Azizan | SULUH, JAKTIM | 33/64 | 56 |
Alif Al Hasby | AL-FATH | 33/64 | 56 |
Feliks Zebua | KAYP1 CHAMPION ACADEMY | 33/64 | 56 |
Mahija Dhirendra Wahyu Budi | GALAXY, JAKTIM | 33/64 | 56 |
Athaya Kalfani Reagan | PB. Power Rajawali, tangerang | 33/64 | 56 |
Azzam El Shirazy Muttaqin | CHAMPION BOGOR | 33/64 | 56 |
Muhammad Rafdan Rashif Mahmud | ASEP SUHARNO BADMINTON ACADEMY, JAKPUS | 33/64 | 56 |
Rafael Jeremy Alvarino | MUTIARA CARDINAL, BANDUNG | 33/64 | 56 |
James Christian Hartono | ANUGERAH SOLID, JAKSEL | 33/64 | 56 |
Sakha Rayyandra Ulinnuha | POSEIDON | - | 54 |
Said Zidan Al-Ghifary | EXIST BADMINTON CLUB | - | 54 |
Marco Matthew Jr Wenas | GIDEON BADMINTON ACADEMY | - | 54 |
Fikar Ukail Zahfran | JAYA RAYA JAKARTA | - | 54 |
Adnan Syafi Priatna | GOLD STAR SAMARINDA | - | 54 |
Hafuza Zubair | HAFANA, JAKUT | - | 54 |
Rasyad Aditya Rabbani | MUTIARA CARDINAL, BANDUNG | - | 54 |
Niel Adelbert Lilipaly | EXIST BADMINTON CLUB | - | 54 |
Gandha Prasetyo | TUNAS PERMATA | - | 35.5 |
Willy Adam Shofyan | TUNAS DUNIA, JAKTIM | - | 35.5 |
Justin Brilliant Loewe | ELs BADMINTON CLUB | - | 35.5 |
Irsyad Rihhadatul Abbasy | MUTIARA CARDINAL, BANDUNG | - | 35.5 |
Muhammad Gibran Romandoni | ANUGERAH GATRA ZZ BADMINTON ACADEMY, TGR | - | 35.5 |
Rakha Aliando Di Caprio | JAYA RAYA JAKARTA | - | 35.5 |
Alby Sakhi Al Hadi | JAYA RAYA HAFANA ACADEMY | - | 35.5 |
Aska Putra Niel Sitepu | FLASH | - | 35.5 |
Arsya Yudha | APITA BADMINTON CLUB | - | 35.5 |
Matthew Alwin Simanjuntak | HS BADMINTON CLUB | - | 35.5 |
Raditya Putra Nurdafa | PB AIC, kota Bekasi | - | 35.5 |
Nikola El Jalalludin Rommy | MUTIARA CARDINAL, BANDUNG | - | 35.5 |
Zayn Ali Fathir | Belawa | - | 35.5 |
Muhammad Rajendra Alfurqon Nezza | SRIWIJAYA BADMINTON ACADEMY | - | 35.5 |
Ahmad Danial Fauzian | KAYP1 CHAMPION ACADEMY | - | 35.5 |
Arsakha Arhabu Rizqi | CHAMPION BOGOR | - | 35.5 |
Muhammad Zahid Alwaatsiq Sudiarto | TAQI ARENA BADMINTON ACADEMY | 65/128 | 34 |
Hisyam Syandhana Agung | PRIMARAGA, JAKSEL | 65/128 | 34 |
Aprilian Sukma Pratama | KAFIFA | 65/128 | 34 |
Adhytia Pramana Anggara | BMS, JAKTIM | 65/128 | 34 |
Gilang Elang Pratama | AL-FATH | 65/128 | 34 |
Adinata Bondan Wicaksono | TUNAS PERMATA | 65/128 | 34 |
Pradipta Arka Setiawan | CHAMPION DAKOTA | 65/128 | 34 |
Ahza Rajendra Khan | RACER BADMINTON CLUB | 65/128 | 34 |
Muh. Dzul Iqram | PB. Power Rajawali, tangerang | 65/128 | 34 |
Aldebaran Calief Anaqi | AZB Badminton Academy, Jaksel | 65/128 | 34 |
Elreka Senja | AURORA BADMINTON CLUB | 65/128 | 34 |
Keanu Arkananta Firmansyah | CHAMPION GADING JAYA | 65/128 | 34 |
Nibras Mahardika Anggono | MERDEKA | 65/128 | 34 |
The Ethan Giovinne | ROBY LEANDER BADMINTON CLUB | 65/128 | 34 |
Jonathan Arvind Hasiholan Nussy | VINKHA BADMINTON ACADEMY | 65/128 | 34 |
M Naufal Hafizh | MANDIRI BADMINTON CLUB | 65/128 | 34 |
Muhammad Athar Alfarisy Lubis | KRISNAWAN HARIYANTO | 65/128 | 34 |
Muhammad Fikri Mahardika | Jaya Mandiri Badminton Club | 65/128 | 34 |
Ahmad Rayyan Revolusi | TUNAS PERMATA | 65/128 | 34 |
Muhammad Gavin Ramadan | ALAMSYAH YUNUS BADMINTON CLUB | 65/128 | 34 |
Raqilla Zein | SEROJA, JAKSEL | 65/128 | 34 |
Aufa Dharma Garuda | SANJAYA | 65/128 | 34 |
Muhamad Sakhi El Zaidan | STARLIGHT BADMINTON TRAINING, BANDUNG | 65/128 | 34 |
Faeza Muhammad Haz | ALFATANZA | 65/128 | 34 |
Jovanda Margohan Immanuel Tamba | ANINDYA | 65/128 | 34 |
Samuel Mangihut Naibaho | AGEPE BADMINTON CLUB | 65/128 | 34 |
Rafif Mulyana Rizki | ALFATANZA | 65/128 | 34 |
Dafandry Zain Fakhri Jailani | HAFANA, JAKUT | 65/128 | 34 |
Muhammad Alvino Widodo Putra | Tunas Muda Badminton Club | 65/128 | 34 |
Ali Zulfikar | TAQI ARENA BADMINTON ACADEMY | 65/128 | 34 |
Maha Putra Diraja | LEGACY BADMINTON ACADEMY | 65/128 | 34 |
Rafa Dzaky Prabaswara | ENGHIAN BADMINTON ACADEMY | 65/128 | 34 |
Arya Wahyu Abimanyu | Jaya Mandiri Badminton Club | 65/128 | 34 |
Aztergha Bagarav Nezama | JAYA RAYA JAKARTA | 65/128 | 34 |
Nayaka Krisna Hidayat | JAKARTA RAYA | 65/128 | 34 |
Muhammad Haris Saputra | TAQI ARENA BADMINTON ACADEMY | 65/128 | 34 |
Alvaro Ibnu Azis | PUTRA MANUNGGAL JAKARTA, JAKSEL | 65/128 | 34 |
Syabiq Arsenio Setiawan | MUTIARA CARDINAL, BANDUNG | 65/128 | 34 |
Lukmana Mirza Afiliansyah | ALTREC, SEMARANG | 65/128 | 34 |
Kaffa Darjaty Syam | TASHA CENTRE, JAKBAR | 65/128 | 34 |
Paisal Pahri | BMS, JAKTIM | 65/128 | 34 |
Rafka Firaz Alfatih | DJAVA TIGARAKSA, TANGERANG | 65/128 | 34 |
Nick Wilson | STARLIGHT BADMINTON TRAINING, BANDUNG | 65/128 | 34 |
Dhiwa Naufal Arwan | AZB Badminton Academy, Jaksel | 65/128 | 34 |
Muhammad Zahran Asyura | ANINDYA | 65/128 | 34 |
Kian Pradhitya Pratama | KAYP1 CHAMPION ACADEMY | 65/128 | 34 |
Zulfan Alfajri Wijaya | MANDIRI BADMINTON CLUB | 65/128 | 34 |
Muhammad Rifky Fadilah | PRATAMA RAYA ACADEMY | 65/128 | 34 |
Calvin Renaldo Lie | CHAMPION DAKOTA | 65/128 | 34 |
I Putu Juan Tirta Martua | SEKOLAH BULUTANGKIS CIMANGGIS | 65/128 | 34 |
Ezar Aradhana | GALAXY, JAKTIM | 65/128 | 34 |
Fahreza Danish Aqila | ALFATANZA | 65/128 | 34 |
Raziq Hanan Pangarso | Ondin Badminton Club | 65/128 | 34 |
Kenzie Tan Pribadi | PB. BINA PRESTASI | 65/128 | 34 |
Muhammad Mirza Ukail Efendi | JAYA RAYA JAKARTA | 65/128 | 34 |
Kenzo Alfareza Ramdhany | VINKHA BADMINTON ACADEMY | 65/128 | 34 |
Arziky Putra Naya | MUTIARA CARDINAL, BANDUNG | 65/128 | 34 |
