TUNGGAL USIA DINI PUTRI (UDPI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Adelia Khansa Rafani | SARWENDAH BADMINTON CLUB, JAKTIM | 740 | |
2 | Aisyah Ayudia Safa Inara | Istimewa Badminton Club | 672 | |
3 | Keysha Almirah Dewi | DJARUM, KUDUS | 604 | |
4 | Nathania Visctory Kristen Palit | GIDEON BADMINTON ACADEMY | 552 | |
5 | Orchid Alkhaleena El Fajri | GIDEON BADMINTON ACADEMY | 544 | |
6 | Triani Tandeva | EXIST BADMINTON CLUB | 544 | |
7 | Naura Attaya Zahira | TAQI ARENA BADMINTON ACADEMY | 484 | |
8 | Kesy Hanifa Ramadhani | CHAMPION, KLATEN | 476 | |
9 | Afiqa Fatiyyaturahma | JAYA RAYA DELTA | 440 | |
10 | Madeleine Nathania Wen | SUKMA, KLUNGKUNG | 380 |
Tunggal Anak-Anak Putri (TAPI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Nafla Berly Syakira Al Habsy | DJARUM, KUDUS | 1850 | |
2 | Diajeng Putri Hartini | EXIST BADMINTON CLUB | 1700 | |
3 | Mikha Ribka Kasalang | DJARUM, KUDUS | 1475 | |
4 | Hafizah Hasanah Zahra | DJARUM, KUDUS | 1475 | |
5 | Griselda Galafreya Naashir | CHAMPION, KLATEN | 1070 | |
6 | Gracela Candrepha Utami | TAQI ARENA BADMINTON ACADEMY | 995 | |
7 | Tiara Aurelia Kasih | JAYA RAYA JAKARTA | 984 | |
8 | Maura Wahyu Keisha Maharani | JAYA RAYA JAKARTA | 910 | |
9 | Nalini Sugiati Rahardjo | EXIST BADMINTON CLUB | 850 | |
10 | Fadya Jauhara Zahrani | PB ELNUR ONIBA | 830 |
Tunggal Pemula Putri (TPI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Kalia Rahmadani | DJARUM, KUDUS | 3710 | |
2 | Antlia Vannisa | TAQI ARENA BADMINTON ACADEMY | 2432 | |
3 | Tiyas Anggraeni | DJARUM, KUDUS | 2245 | |
4 | Divya Amanta Kuncoro | TJAKRINDO MASTERS SONY DWI KUNCORO BADM | 2220 | |
5 | Zaira Octavia Armi | EXIST BADMINTON CLUB | 1972 | |
6 | Chintya Cahyaningtyas Ayu Widayat | EXIST BADMINTON CLUB | 1896 | |
7 | Almaira Dzakira Wulanda Lestari | DJARUM, KUDUS | 1841 | |
8 | Orizae Ganesha Jofi | DJARUM, KUDUS | 1676.5 | |
9 | Berlian Indah Pinastika | EXIST BADMINTON CLUB | 1509 | |
10 | Aisyah Anindya Rubiyanto | DJARUM, KUDUS | 1497 |
Tunggal Remaja Putri (TRI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Ghina Khairani Guniandi | DAIHATSU YONEX SUNRISE CANDRA WIJAYA | 5416 | |
2 | Raisya Affatunisa | DJARUM, KUDUS | 4170 | |
3 | Frisca Adelia Arifah | DJARUM, KUDUS | 4085 | |
4 | Miftaqul Putri Ayudis | JAYA RAYA JAKARTA | 3191 | |
5 | Hani Miftasari | DJARUM, KUDUS | 3184 | |
6 | Ayu Pratiwi | TAQI ARENA BADMINTON ACADEMY | 2968 | |
7 | Kharissa Widyanda Saputri | MUTIARA CARDINAL, BANDUNG | 2855 | |
8 | Isabelle Revanna Andalova Pranata T | JAYA RAYA JAKARTA | 2556 | |
9 | Ratifa Badriah | ALAMSYAH YUNUS BADMINTON CLUB | 2521 | |
10 | Aulina Cheryl Gloria | GALAXY, JAKTIM | 2431 |
Tunggal Taruna Putri (TTI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Jolin Angelia | DJARUM, KUDUS | 11030 | |
2 | Thalita Ramadhani Wiryawan | DKI Jakarta | 10070 | |
3 | Salsabila Amiradana | DJARUM, KUDUS | 7614 | |
4 | Wening Arviani Sabrina | PELATKOT TANGERANG SELATAN | 6978 | |
5 | Mayla Cahya Afilian Pratiwi | MUTIARA CARDINAL, BANDUNG | 6602.5 | |
6 | Shaafiya Yasmin Maitsaa | DJARUM, KUDUS | 6312.5 | |
7 | Auberta Zerlina | EXIST BADMINTON CLUB | 5789 | |
8 | Ni Ketut Winda Suryaningtias | DJARUM, KUDUS | 5747 | |
9 | Nurul Tetra Junia Br Matondang | DJARUM, KUDUS | 5504 | |
10 | Kavitha Nadjwa Aulia | EXIST BADMINTON CLUB | 5024 |
Tunggal Dewasa Putri (TDI) |
||||
---|---|---|---|---|
Peringkat | Nama Atlet | Klub | Poin | |
1 | Bilqis Prasista | DJARUM, KUDUS | 17158 | |
2 | Chiara Marvella Handoyo | PELATNAS PBSI | 15930 | |
3 | Mutiara Ayu Puspitasari | PELATNAS PBSI | 14700 | |
4 | Aisyah Sativa Fatetani | DJARUM, KUDUS | 12110 | |
5 | Susanto Yulia Yosephine | SHAMROCK, MEDAN | 10815 | |
6 | Ruzana | PELATNAS PBSI | 8420 | |
7 | Stephanie Widjaja | JAYA RAYA JAKARTA | 8200 | |
8 | Sarah Daisy Theresia Christina Rambitan | KASIH, JAKSEL | 7466 | |
9 | Sausan Dwi Ramadhani | DJARUM, KUDUS | 7440 | |
10 | Ni Kadek Dhinda Amartya Pratiwi | PELATNAS PBSI | 7055 |