Peserta SAORAJA OPEN TOURNAMENT PBSI SERI 1
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 313070408 | Farhan Alyandra | 12 | MALABAR, PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 313042010 | Charlie Wu | 12 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
3 | 313102610 | Daren Alvaro | 12 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
4 | 313120104 | Fernando Baradja Adrian Herwandi | 12 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 313011821 | Richie Edmund Yuen | 12 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
6 | 313122011 | Ahmad Fahrizi Akbar | 12 | BINTANG SANGIANG BADMINTON CLUB | Pengkab. Ketapang | Kalimantan Barat |
7 | 314113002 | Arsakha Ruvijati | 11 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 314071102 | Muhammad Hafizh Ramadhan | 11 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 313070905 | Muhammad Ramadhan | 12 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 313051415 | Rahmat Niansah | 12 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 000061752 | Pranadega Elank Radytia | 12 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
12 | 313022511 | Rifkie Khairy Febriono | 12 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
13 | 314110811 | Akmal Ainur Rizqi | 11 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
14 | 313032004 | Ade Arzeky Semesta | 12 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
15 | 313030315 | Faeyza Arfan Nafrihanto | 12 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
16 | 313092304 | Banu Lutfi Arkana | 12 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
17 | 313022505 | Jessen Ragil Kusuma | 12 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
18 | 314091208 | Muhammad Khaeriza | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
19 | 314120809 | Muhammad Azfar Nadhirah | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 414010802 | Isra Azura | 11 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 413050106 | Najwah Evrimeyliani | 12 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
3 | 413120706 | Alexa Victoria Jong | 12 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
4 | 415120601 | Corina Natalia | 10 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 413120904 | Elfa Devita | 12 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
6 | 413092909 | Vania Yuriexa Aurelia | 12 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 413011104 | Rizqiafikha | 12 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 000061885 | Sherly Arlini | 12 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 414021702 | Arundina Malya Putri | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 414021701 | Arundini Malya Putri | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 414051412 | Afiqah Calistaputri Budiarto | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
12 | 414052806 | Athaya Kirana | 11 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
13 | 413052212 | Rheanindita Putri Aprilia | 12 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 312112906 | Rafif Anugerah Sanggalangi | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 311102716 | Alfa Rizqi Hidayat | 14 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
3 | 311090310 | Lionel Fernando | 14 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
4 | 312062703 | Fadhil Rasendriya Zahid | 13 | PB BRATA PERKASA | Pengkab. Kubu Raya | Kalimantan Barat |
5 | 311071817 | Julian Wiko Pradana | 14 | PURNAMA | Pengkab. Sintang | Kalimantan Barat |
6 | 000059043 | Rahmad Hidayat | 14 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 312041409 | Gavin Aprillio | 13 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 312011511 | Haritd Akbar At Hallah | 13 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 312032807 | Devin vindi gracio | 13 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat |
10 | 311083105 | Fathir farizsyah chaniago | 14 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat |
11 | 312031315 | ryo aurelio fung | 13 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
12 | 312122917 | Diego Alvino | 13 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
13 | 311080510 | Muhammad Ghazi Alfiras Ramadhan | 14 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
14 | 311071608 | Nazrey Al Taufany Prabowo | 14 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
15 | 312111121 | Haikal Kamil | 13 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
16 | 312101520 | Arziky Nigel | 13 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
17 | 312060107 | Zainal Al-Azis | 13 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
18 | 313090304 | Harrier Gracio Bun | 12 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
19 | 000053639 | Makara Dewa | 14 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
20 | 000053639 | Makara Dewa | 14 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
21 | 000049562 | Muhammad Muammar Azka | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
22 | 000054290 | Thomas Aquino Gabriel Mataso Panurian | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
23 | 312022908 | Tammamil Azzam | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
24 | 000053772 | Fatha Fizzy Avrailladzy | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
25 | 312101803 | Muhammad Naufal Dwi Risqulah | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
26 | 312112918 | Raffi Azka Permana | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
27 | 311060423 | Muhammad Athif Abdullah | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
28 | 312050901 | Sami Yumanda Tarigan | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 412120905 | Gayatri Prajna Paramita Kertanegara | 13 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 411122408 | Kirani Ulya Risma | 14 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
3 | 000054479 | Naila Zafira Widyanti | 13 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
4 | 411062212 | Sofi Puja Fajarina | 14 | PB BRATA PERKASA | Pengkab. Kubu Raya | Kalimantan Barat |
5 | 412020612 | Andien Maheswari Dinanti | 13 | PURNAMA | Pengkab. Sintang | Kalimantan Barat |
6 | 412080312 | Cherry Grace Bun | 13 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
7 | 413120904 | Elfa Devita | 12 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 411021420 | Syifa Maulida | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 411082107 | Sandrina Rayani | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 412060303 | Putri Syaqinah | 13 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 411042413 | Aira Putri Andita | 14 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000061888 | Malvin Lawrence | 16 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 309101619 | Aris | 16 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
3 | 310090212 | Syarif Musa Kazem Al Qadri | 15 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
4 | 310032308 | Nurul Ibrahim | 15 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 309062718 | M. fabian althamis akya | 16 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat |
6 | 309091714 | Reyza nalendra nugroho | 16 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat |
7 | 310030626 | Edmund Christopher | 15 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 000062136 | Derli dimas purwanto | 16 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 310120109 | Hafizd Maulana Arzaq | 15 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 000049703 | Patriano Bimantoro | 16 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 310020808 | Fazril Febriansyah | 15 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
12 | 310060922 | Zahari | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
13 | 309081414 | Ahmad Hafiduddin | 16 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
14 | 000053639 | Makara Dewa | 14 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
15 | 310072918 | Muhammad Farhan Nur | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
16 | 310050519 | HENDRY LINARDY | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
17 | 310120511 | Edward Sebastian Leander | 15 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
18 | 310073017 | Rafrael Christobelvaro Wibisono | 15 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
19 | 000053776 | Falan Elang Prayoga | 16 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
20 | 310111211 | Bima Pratama | 15 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
21 | 310032220 | Muhammad Fadil | 15 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000053389 | Kalila Aylakiva | 15 | JAYA TANGKAS PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 000043466 | Risma Triwulandari | 15 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
3 | 000054289 | Angel Queener Lin | 15 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
4 | 410122514 | RICHI AURA AMALIA | 15 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 412080312 | Cherry Grace Bun | 13 | LANDAK BATTLEDORE BADMINTON CLUB | Pengkab. Landak | Kalimantan Barat |
6 | 409041424 | Olivia Kayla Putri | 16 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 409122209 | Rahma Syarita | 16 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 310032308 | Nurul Ibrahim | 15 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
310090212 | Syarif Musa Kazem Al Qadri | 15 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
2 | 310120109 | Hafizd Maulana Arzaq | 15 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
309053024 | Raindy Nurawal | 16 | MALABAR, PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
3 | 312032807 | Devin vindi gracio | 13 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat |
311083105 | Fathir farizsyah chaniago | 14 | PB.ALDI JAYA | Pengkab. Sanggau | Kalimantan Barat | |
4 | 311071608 | Nazrey Al Taufany Prabowo | 14 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
311071817 | Julian Wiko Pradana | 14 | PURNAMA | Pengkab. Sintang | Kalimantan Barat | |
5 | 000049703 | Patriano Bimantoro | 16 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
310030626 | Edmund Christopher | 15 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
6 | 310121819 | Brandson Emmanuel Charles | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
310072918 | Muhammad Farhan Nur | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat | |
7 | 310050519 | HENDRY LINARDY | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
310060922 | Zahari | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat | |
8 | 310072213 | Ibnu Setya Rahman | 15 | LEAKED SAMBAS | Pengkab. Sambas | Kalimantan Barat |
310062318 | Rifki Ahmad | 15 | KIBER | Pengkab. Sambas | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000053389 | Kalila Aylakiva | 15 | JAYA TANGKAS PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
411122408 | Kirani Ulya Risma | 14 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 307090615 | Rycsa Ananda Satya Latiffah | 18 | PB BRATA PERKASA | Pengkab. Kubu Raya | Kalimantan Barat |
2 | 308111417 | Andika Pradinata | 17 | PB.ELANG TARIGAS | Pengkab. Landak | Kalimantan Barat |
3 | 308012611 | Mackenzie Darius Tan | 17 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
4 | 309081414 | Ahmad Hafiduddin | 16 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 308042613 | Exel Wananta Susilo | 17 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
6 | 000044388 | Felix Agra Harristio | 18 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 000044318 | Muhammad Akmal Al Ghazali | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 000044369 | Syahrul Ramadan | 18 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 000034253 | Habi Pirmansyah | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 308071315 | Andra Firansyah | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 000053780 | Nataka Alif Alfaqih | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000054289 | Angel Queener Lin | 15 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 000034252 | Rahma Rasita | 18 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
3 | 408062410 | Nabila Setiani Salma | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 307092016 | Sahrul Ramadhan | 18 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
308012611 | Mackenzie Darius Tan | 17 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
2 | 000038741 | Muhammad Richo Fhierzy | 17 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
000044388 | Felix Agra Harristio | 18 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
3 | 000034253 | Habi Pirmansyah | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
000044369 | Syahrul Ramadan | 18 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat | |
4 | 000039929 | Ibnu Sabillillah | 17 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
000044318 | Muhammad Akmal Al Ghazali | 17 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
Belum ada data peserta mendaftar di kelompok Ganda Taruna Putri.
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 316100303 | Delvin Alvest | 9 | LIVION PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
2 | 315081805 | Gilbert Theo Adli Sihombing | 10 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
3 | 315052501 | Diego Carlo Sanjaya | 10 | PB.BINTANG SAMUDRA JAYA | Pengkab. Ketapang | Kalimantan Barat |
4 | 315060607 | Deaz Ihsan Jariono | 10 | PB.BINTANG SAMUDRA JAYA | Pengkab. Ketapang | Kalimantan Barat |
5 | 315120804 | Ade Alkhalifi Zikri | 10 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
6 | 315082501 | Muhammad Gaftan Habibie | 10 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 315062101 | Gerry Junius | 10 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
8 | 315011503 | Ahmad dzaki alfarizi | 10 | JUNIOR TANGKAS PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
9 | 316101406 | Muhammad Faiq | 9 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
10 | 315100706 | Dani Kuncoro Aji | 10 | ASJAD PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
11 | 317020403 | Muhammad Zheyma Al Fatah | 8 | CAMP 43 PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
12 | 315030501 | Muhammad Duta Viansyah | 10 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
13 | 316040104 | Rafael Gracious Aldevaro | 9 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
14 | 315051808 | Azka Meizuan | 10 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
15 | 315040605 | Muhammad Adlie Fairuz | 10 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 417042302 | Elvina Feodora | 8 | PB. SUPPORT | Pengkab. Kubu Raya | Kalimantan Barat |
2 | 415120601 | Corina Natalia | 10 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
3 | 415020502 | Maudy Adzkia Kikandrya Arif | 10 | ABADI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
4 | 416021802 | Febriana Alfa Fauzi | 9 | CAMP 43 PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
5 | 416070203 | Sukma Rahmadhani Hairinisya | 9 | SALVIO PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
6 | 416091402 | Adelia Farahnisa Aznii | 9 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |
7 | 415120204 | Aninda Khoirunisa | 10 | PELANGI PONTIANAK | Pengkot Pontianak | Kalimantan Barat |