Peserta PENDOWO CUP IV REGIONAL KALIMANTAN TAHUN 2024
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000062112 | Muhammad Rafa Azafran | 13 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 316022702 | Sean dhaffa al hafidz | 9 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
3 | 314082205 | Ibrahim Gangsar Andrika | 11 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
4 | 312060303 | Muhammad Fikri Anwari | 13 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
5 | 314013104 | Muhammad Yudistira Kurniawan | 11 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
6 | 314022408 | Muhammad Rayhan | 11 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
7 | 313020106 | Muhammad Excell Hidayat | 12 | PB PRIMA PERKASA PALANGKA RAYA | Pengkot Palangka Raya | Kalimantan Tengah |
8 | 313111503 | Muhammad Chandra Novanto | 12 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
9 | 312052218 | Jericho Adistya Putra Hendriadi | 13 | PB. MANDIRI PRESTASI BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
10 | 313082013 | Muhammad Khairul Azam | 12 | PB. MANDIRI PRESTASI BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
11 | 313052816 | Muhammad Irfan Zidni | 12 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
12 | 313011813 | Muhammad Rizky Wahyudi | 12 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
13 | 312071108 | Faris Waskito | 13 | PB. Gemilang Victory Badminton Club | Pengkot Banjarmasin | Kalimantan Selatan |
14 | 314042909 | Thariq Faustin Almesi | 11 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
15 | 313011114 | Ibrahim Rauf Ameer | 12 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
16 | 314013010 | Paxi Jala Dara Hayudar | 11 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
17 | 000046513 | M. Adhib Anshary | 13 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
18 | 000051109 | Muhammad Rava Saputra | 13 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
19 | 312092113 | Gusti Muhammad Baydawi | 13 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
20 | 000056097 | prabu bumi syahputra | 13 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
21 | 315051204 | Abu Dzar Al-Ghifari | 10 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
22 | 312021910 | Gusti Muhammad Naufal Fabiandra | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
23 | 312081807 | Rio Ramadhan Bawaehi | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
24 | 312012606 | Muhamad Aditya Agra Pratama | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
25 | 314022002 | Muhammad Azhfar Athoya | 11 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
26 | 315041103 | Muhammad Naufal Razqa Prayuda | 10 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
27 | 313110210 | Alexander Fernando Abigail Mahardika | 12 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
28 | 314060702 | Muhammad Azzaky Abid Pranaja | 11 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
29 | 312092916 | Uriel Orlando Datulalong Manguling | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
30 | 314091104 | Muhammad Danish Aqra | 11 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
31 | 000063247 | Arsya Ramadhan Siswono | 12 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
32 | 312022809 | Muhammad Afandi | 13 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
33 | 312082208 | Muhammad Hafi Athaya | 13 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
34 | 312012413 | Muhammad Wafi Mubarok | 13 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
35 | 314101205 | Muhammad Yuda Akbar | 11 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
36 | 315071703 | Muhammad Yur'aidil Fitri Hafizi | 10 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
37 | 313032904 | Aryasatya Laksono | 12 | BARA SATUI | Pengkab. Tanah Bumbu | Kalimantan Selatan |
38 | 313072907 | Fathir Satya Ramadhan | 12 | PB.KAPUAS BARU | Pengkab. Kapuas | Kalimantan Tengah |
39 | 312010313 | Muhammad Raffi Al Madhani | 13 | PB.TANGKAS KANDANGAN | Pengkab. Hulu Sungai Selatan | Kalimantan Selatan |
40 | 000063249 | Rivandar Sakash | 12 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
41 | 312030109 | Muhammad Zaini | 13 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
42 | 312051420 | Azka Wiratama Patria | 13 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
43 | 313090205 | Syabil Noor Rachman | 12 | JHONLIN BADMINTON CLUB | Pengkab. Tanah Bumbu | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 414042703 | Ameera Zain Humaira | 11 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
2 | 413082505 | Aufa Nabila Mokodompit | 12 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
3 | 413011304 | Afiqa Balqis Humaira | 12 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
4 | 412081005 | Aghnia Azka Ramadhani | 13 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
5 | 413061508 | Nadhifa Aqila Az-zahra | 12 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
6 | 412120105 | Khanza Nadhira | 13 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
7 | 413071909 | Radyza Permata Putri | 12 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
8 | 412082709 | Almadina Fitri Kinanti | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
9 | 412102106 | Brigita Nadine Alexandra Davina | 13 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
10 | 412052111 | Victoria Vanessa | 13 | MANDIRI PERKASA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
11 | 412020210 | Nur Alya Hasanah | 13 | SENTRA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
12 | 413010506 | Andi Syafira Ardilah | 12 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
13 | 414020810 | Aulya Azwa Nor Syifa | 11 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
14 | 412052606 | Murjiah | 13 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
15 | 412121310 | Evelyn Crystiani | 13 | PB PRIMA PERKASA PALANGKA RAYA | Pengkot Palangka Raya | Kalimantan Tengah |
16 | 412072609 | Ifatunnisa | 13 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
17 | 412121304 | Dhiya Zhafira Fakhrian | 13 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
18 | 415050301 | Naila Callista Wibowo | 10 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000059648 | MUHAMMAD RAFA ABYYU KHAN | 14 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 310090910 | Mirza Imran Kusuma | 15 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
3 | 310082412 | Ilham satrio romadhon | 15 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
4 | 311120321 | Muhammad aqib | 14 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
5 | 311102014 | Afathir Aumadhal Muqhny | 14 | PB. SURYA BERKAT BERSAMA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
6 | 311090316 | Akfy Mamluqi Muaafy | 14 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
7 | 310041211 | Ahmad Hafi Rahman | 15 | PB. Ulin Putra | Pengkot Banjarbaru | Kalimantan Selatan |
8 | 310030624 | Muhammad Rafi Fauzan | 15 | PB. Ulin Putra | Pengkot Banjarbaru | Kalimantan Selatan |
9 | 311050210 | M. Alfin Alfathir | 14 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
10 | 311101706 | Muhammad Rafi Aufa | 14 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
11 | 311011316 | Muhammad Ridho Hafizi | 14 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
12 | 310080817 | Muhammad Ahdie Hisani | 15 | PURNAMA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
13 | 310122911 | Ananda Aditya | 15 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
14 | 000031971 | Arbain Setiawan | 15 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
15 | 000055184 | Ilham | 15 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
16 | 310040715 | M. Aidel Mubaroq | 15 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
17 | 000035808 | Saffarudin Aditiya | 14 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
18 | 310120409 | Sebastian Timur Tribrata Putra | 15 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
19 | 311111907 | Muhammad Daffi Aqil Muarif | 14 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
20 | 311091307 | Farid Evan Fadillah | 14 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
21 | 310111213 | Nickholas Brandon Lodra | 15 | MANDIRI PERKASA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
22 | 311012117 | Muhammad Rafa Ansari | 14 | BINTANG SELATAN, KOTABARU | Pengkab. Kotabaru | Kalimantan Selatan |
23 | 311100209 | Farisko Yudistira Utoyo | 14 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
24 | 310072316 | Davin Agrayaksa Ardana Manga | 15 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
25 | 310051507 | Ahmad Bakri | 15 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
26 | 311051706 | Akhmad Zairi Fadillah | 14 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
27 | 311122111 | Muhammad Ali Arridho | 14 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
28 | 000059787 | Muhammad Novrizar | 14 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
29 | 310080113 | Verzhio Radika Tanja | 15 | PB PRIMA PERKASA PALANGKA RAYA | Pengkot Palangka Raya | Kalimantan Tengah |
30 | 000051193 | Muhammad Alvin Rizwan Aulia | 15 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
31 | 311091109 | Muhammad Fajar | 14 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
32 | 310062222 | Muhammad Hafidz | 15 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
33 | 310102109 | Muhammad Khairil Azham | 15 | SINAR JAYA BERSUJUD | Pengkab. Tanah Bumbu | Kalimantan Selatan |
34 | 000063246 | Muhammad Faturrahman Ruhendi | 15 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
35 | 000063248 | Muhammad Hafidz Nuur | 14 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
36 | 311122411 | Christoper Noel Halomoan Sirait | 14 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
37 | 311061319 | Salman Al-Banjary | 14 | H2B KALSEL | Pengkot Banjarbaru | Kalimantan Selatan |
38 | 310101119 | Gabriel Harapan Sihite | 15 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 410041415 | Aprilia | 15 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
2 | 411020508 | Nathania Nabila Aryadianti | 14 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
3 | 410010714 | Miftahul Khoiria Siregar | 15 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
4 | 411070118 | Ananda Tasya Aulia Isnaini | 14 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
5 | 000056451 | Kirana Diva Kharisma | 14 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
6 | 410011709 | Nayla Khairunnisa Siswono | 15 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
7 | 410062808 | Viona Revani Loescia | 15 | PB.SEGAH | Pengkab. Barito Timur | Kalimantan Tengah |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 309110717 | Bias Nouven Adichandra | 16 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 309080912 | Chandra Wahyu Pratama | 16 | MANDIRI PERKASA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
3 | 309120710 | Muh. Faiz Zavran | 16 | PB. Ulin Putra | Pengkot Banjarbaru | Kalimantan Selatan |
4 | 309010614 | Muhammad Adrian Maulana | 16 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
5 | 308033012 | Muhammad Raihan Aufa Arrayyan | 17 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
6 | 308072818 | Muhammad Arhan Bagus Pratama | 17 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
7 | 309121019 | Muhammad Rifqy Putra Sugiarto | 16 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
8 | 309100319 | Ridho Afandi | 16 | PB. MANDIRI PRESTASI BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
9 | 309021422 | Yunizar Ahmad Riswandi | 16 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
10 | 309032320 | Fuguh Abdi Mail Alamsyah | 16 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
11 | 000054952 | Bryan David Christian | 16 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
12 | 000051801 | Muhamad Ismail Fahrizal | 17 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
13 | 000039452 | Ridhan Albiyanto | 17 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
14 | 000057556 | Agung Amru | 16 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
15 | 308122418 | Rijal maulana | 17 | MANDIRI BADMINTON CLUB | Pengkab. Tanah Laut | Kalimantan Selatan |
16 | 309060914 | Muhammad Rossi | 16 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
17 | 308111317 | Muhammad Arya Pratama | 17 | Putra Bun Yamin | Pengkot Banjarmasin | Kalimantan Selatan |
18 | 309103015 | Muhammad Darren Alifa Ilham | 16 | SENTRA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
19 | 000049387 | Muh. Taufik Hidayat | 16 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
20 | 000063245 | Muhammad Hengky Afinza | 17 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
21 | 000046619 | Abdurrahman Al Wafiq | 16 | KAPUAS JAYA | Pengkab. Kapuas | Kalimantan Tengah |
22 | 000055213 | Naufal Norfadhillah Rasya | 16 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
23 | 000063242 | Vian Fazari | 17 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
24 | 309082319 | Muhammad Ghoysa | 16 | H2B KALSEL | Pengkot Banjarbaru | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 409120708 | Nadia Julva Najwa | 16 | FJR BADMINTON CLUB | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 408012713 | Raodatul Jannah | 17 | BHAYANGKARA | Pengkab. Tanah Bumbu | Kalimantan Selatan |
3 | 409041617 | Carissa Hayyu Ameerah | 16 | MUSTIKA BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
4 | 000057577 | Dian Pratiwi | 16 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
5 | 000045982 | Nuur Layla Devi Ramadania | 16 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
6 | 408110611 | Nathaly Stephanie Lodra | 17 | MANDIRI PERKASA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
7 | 000046709 | Ananda Nora Putri | 14 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
8 | 408042516 | Khumairoh Ananda | 17 | SENTRA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000025518 | Mohammad Aldi Rizki Putera | 18 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 000046408 | Muhammad Farel Azhar | 18 | PB. AIC FAMINDO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
3 | 306110914 | Muhammad Iqbaal | 19 | PB. Ulin Putra | Pengkot Banjarbaru | Kalimantan Selatan |
4 | 000040468 | Surya Adhipratama Tanggara | 17 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
5 | 000033956 | Muh Takdir Prasetiya | 17 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
6 | 000031975 | Muhamad Firzatullah Anugrah Sonny R | 18 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
7 | 000033953 | Yusuf Ilham Ramadhanie | 19 | BERKAT ABADI, BANJAR | Pengkab. Banjar | Kalimantan Selatan |
8 | 000053974 | Farsad Ferdiansyah Siswono | 18 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
9 | 307102813 | Muhammad Aditya | 18 | PB.PENDOWO BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
10 | 000049067 | Afrizal Muhammad Nur | 18 | HOLLYWOOD | Pengkot Samarinda | Kalimantan Timur |
11 | 000046405 | Muhammad Ragieb Anabil | 18 | JHONLIN BADMINTON CLUB BANJARBARU | Pengkot Banjarbaru | Kalimantan Selatan |
No | ID PBSI | Nama | Umur | Klub | Kabupaten/Kota | Provinsi |
---|---|---|---|---|---|---|
1 | 000031600 | Cahaya Kanzika Fairus | 18 | ADITYA PERKASA | Pengkot Banjarmasin | Kalimantan Selatan |
2 | 407041009 | Alya Mukhbita | 18 | PB. TUNAS BALANGAN | Pengkab. Balangan | Kalimantan Selatan |
3 | 000063243 | Faradiva Najmi Putri Syahrul | 18 | PERMATA RAYA | Pengkot Banjarbaru | Kalimantan Selatan |
4 | 000046504 | Atikah Nor Safitri | 19 | PERMATA RAYA | Pengkot Banjarbaru | Kalimantan Selatan |
5 | 407082809 | Husna Amila | 18 | PERMATA RAYA | Pengkot Banjarbaru | Kalimantan Selatan |
6 | 000045760 | Nazwa Kinaya | 16 | PURNAMA, BANJARMASIN | Pengkot Banjarmasin | Kalimantan Selatan |
Belum ada data peserta mendaftar di kelompok Ganda Veteran Putra - C.