Januari |
05 | 31 – 04 | 31st Iran Fajr International Challenge 2023 | International Challenge | | Iran | VERIFIKASI |
05 | 31 – 05 | PRINCESS SIRIVANNAVARI Thailand Masters 2023 | BWF World Tour Super 300 | | Thailand | VERIFIKASI |
Februari |
05 | 01 – 05 | SBC VASA OPEN 2023 | Kejuaraan Provinsi | | Indonesia | VERIFIKASI |
05 | 01 – 05 | PENDOWO CUP 3 TAHUN 2023 | Kejuaraan Provinsi | | Indonesia | DIBUKA |
06 | 06 – 11 | SIRKUIT NASIONAL A JAWA BARAT 2023 +POIN | Sirkuit Nasional A | | Indonesia | VERIFIKASI |
06 | 06 – 11 | FALAH SPORT 2023 | Kejuaraan Multi Kabupaten/Kota | PENGPROV PBSI SULAWESI TENGGARA | Indonesia | DIBUKA |
06 | 09 – 12 | 13th MULTI ALARM Hungarian Junior International Championships 2023 presented by VICTOR | Junior International Series | | Hungary | VERIFIKASI |
06 | 10 – 12 | KEJURKOT KEDIRI 2023 | Kejuaraan Kabupaten/Kota | Pengkot Kediri | Indonesia | DIBUKA |
07 | 11 – 19 | SIRKUIT KABUPATEN BEKASI (SIRKAB I ) | Kejuaraan Kabupaten/Kota | Pengkab. Bekasi | Indonesia | DIBUKA |
07 | 13 – 19 | kejuaraan pbsi singaraja 2023 | Kejuaraan Kabupaten/Kota | Pengkab. Buleleng | Indonesia | DIBUKA |
07 | 14 – 18 | PRATAMA CUP I 2023 ( SE RIAU ) | Kejuaraan Provinsi | Pengkot Pekanbaru | Indonesia | DIBUKA |
08 | 15 – 20 | Kejuaraan Kota PBSI Denpasar 2023 | Kejuaraan Kabupaten/Kota | | Indonesia | DIBUKA |
08 | 20 – 25 | BNI SIRKUIT NASIONAL B KEPULAUAN RIAU 2023 +POIN | Sirkuit Nasional B | | Indonesia | DIBUKA |
08 | 22 – 25 | KEJURPROV KALSEL 2023 | Kejuaraan Provinsi | | Indonesia | DIBUKA |
08 | 23 – 26 | Uganda International 2023 | International Challenge | | Uganda | VERIFIKASI |
08 | 24 – 26 | Italian Junior 2023 | Junior International Challenge | | Italy | VERIFIKASI |
09 | 27 – 02 | SIRKOT KOTA BEKASI | Kejuaraan Kabupaten/Kota | Pengkot Bekasi | Indonesia | DIBUKA |
09 | 27 – 01 | Uganda Junior International 2023 | Junior Future Series | | Uganda | VERIFIKASI |
Maret |
09 | 01 – 05 | YONEX Dutch Junior International 2023 | Junior International Grand Prix | | Netherlands | VERIFIKASI |
10 | 07 – 12 | YONEX German Open 2023 | BWF World Tour Super 300 | | Germany | VERIFIKASI |
10 | 07 – 12 | TOYOTA Gazoo Racing Thailand International Challenge 2023 | International Challenge | | Thailand | VERIFIKASI |
10 | 08 – 12 | 58 Portugal International Championships 2023 | International Series | | Portugal | VERIFIKASI |
10 | 08 – 12 | YONEX German Junior 2023 | Junior International Grand Prix | | Germany | VERIFIKASI |
11 | 13 – 19 | PLATINUM OPEN CUP 1 TAHUN 2023 | Kejuaraan Swasta Nasional | | Indonesia | DIBUKA |
11 | 14 – 19 | YONEX All England Open Badminton Championships 2023 | BWF World Tour Super 1000 | | England | VERIFIKASI |
11 | 14 – 19 | XXI Torneo Internacional de Badminton Giraldilla de La Habana 2023 | Future Series | | Cuba | DIBUKA |
11 | 14 – 19 | Ruichang China Masters 2023 | BWF World Tour Super 100 | | China | VERIFIKASI |
11 | 17 – 19 | IBERDROLA Spanish Junior Open 2023 | Junior International Series | | Spain | DIBUKA |
12 | 21 – 26 | YONEX Swiss Open 2023 | BWF World Tour Super 300 | | Switzerland | DIBUKA |
12 | 21 – 26 | CIPUTRA HANOI - YONEX SUNRISE Vietnam International Challenge 2023 | International Challenge | | Vietnam | DIBUKA |
12 | 22 – 26 | ORLEN Polish Open 2023 | International Challenge | | Poland | DIBUKA |
13 | 28 – 02 | Madrid Spain Masters 2023 | BWF World Tour Super 300 | | Spain | DIBUKA |
13 | 29 – 02 | Osaka International Challenge 2023 | International Challenge | | Japan | DIBUKA |
13 | 30 – 01 | PACK LINE Israel Junior 2023 | Junior International Series | | Israel | DIBUKA |
April |
14 | 04 – 09 | Orleans Masters Badminton 2023 presented by VICTOR | BWF World Tour Super 300 | | France | DIBUKA |
14 | 06 – 09 | FZ FORZA Alpes International U19 2023 | Junior International Series | | France | DIBUKA |
15 | 13 – 16 | FZ FORZA Dutch International 2023 | International Series | | Netherlands | DIBUKA |
16 | 21 – 23 | Cyprus Junior 2023 | Junior International Series | | Cyprus | DIBUKA |
Mei |
18 | 03 – 07 | III Mexican International Challenge 2023 | International Challenge | | Mexico | DIBUKA |
18 | 04 – 07 | YONEX Luxembourg Open 2023 | International Series | | Luxembourg | DIBUKA |
19 | 11 – 14 | VICTOR Swedish Open 2023 | International Series | | Sweden | DIBUKA |
20 | 16 – 20 | YONEX Slovenia Open 2023 | International Challenge | | Slovenia | DIBUKA |
21 | 23 – 28 | Malaysia Masters 2023 | BWF World Tour Super 500 | | Malaysia | DIBUKA |
21 | 25 – 28 | Austrian Open 2023 | International Series | | Austria | DIBUKA |
22 | 30 – 04 | Thailand Open 2023 | BWF World Tour Super 500 | | Thailand | DIBUKA |
22 | 31 – 04 | Chile International 2023 | Future Series | | Chile | DIBUKA |
22 | 31 – 03 | YONEX German International 2023 | Future Series | | Germany | DIBUKA |
22 | 31 – 03 | Kazakhstan International Future Series 2023 | Future Series | | Kazakhstan | DIBUKA |
Juni |
22 | 01 – 04 | Italian International 2023 | International Challenge | | Italy | DITANGGUHKAN |
23 | 05 – 10 | LI-NING Maldives International Challenge 2023 | International Challenge | | Maldives | DIBUKA |
23 | 06 – 11 | Singapore Open 2023 | BWF World Tour Super 750 | | Singapore | DIBUKA |
23 | 06 – 11 | Northern Marianas Open 2023 | International Challenge | | Northern Mariana Islands | DIBUKA |
23 | 07 – 11 | XIII Santo Domingo Open 2023 | International Series | | Dominican Republic | DIBUKA |
23 | 08 – 11 | VICTOR Denmark Masters 2023 | International Challenge | | Denmark | DIBUKA |
23 | 08 – 11 | RSL Lithuanian International 2023 | Future Series | | Lithuania | DIBUKA |
23 | 09 – 11 | IBERDROLA Spanish Junior International 2023 | Junior International Series | | Spain | DIBUKA |
24 | 12 – 15 | Bulgarian Junior U19 International 2023 | Junior International Series | | Bulgaria | DIBUKA |
24 | 13 – 18 | Saipan International 2023 | International Challenge | | Northern Mariana Islands | DIBUKA |
24 | 13 – 18 | Indonesia Open 2023 +POIN | BWF World Tour Super 1000 | | Indonesia | DIBUKA |
24 | 14 – 18 | IX Guatemala Junior International 2023 | Junior Future Series | | Guatemala | DIBUKA |
24 | 15 – 18 | Nantes International Challenge 2023 | International Challenge | | France | DIBUKA |
25 | 20 – 25 | Hangzhou China International Challenge 2023 | International Challenge | | China | DIBUKA |
25 | 20 – 25 | Taipei Open 2023 | BWF World Tour Super 300 | | Chinese Taipei | DIBUKA |
25 | 20 – 25 | MONNIS Mongolia Junior International Series 2023 | Junior International Series | | Mongolia | DIBUKA |
25 | 20 – 25 | V Guatemala Future Series 2023 | Future Series | | Guatemala | DIBUKA |
26 | 27 – 02 | MONNIS Mongolia International Challenge 2023 | International Challenge | | Mongolia | DIBUKA |
Juli |
27 | 04 – 09 | Canada Open 2023 | BWF World Tour Super 500 | | Canada | DIBUKA |
27 | 06 – 09 | VICTOR Future Series Nouvelle-Aquitaine 2023 | Future Series | | France | DIBUKA |
28 | 11 – 16 | US Open 2023 | BWF World Tour Super 300 | | USA | DIBUKA |
29 | 18 – 23 | Korea Open 2023 | BWF World Tour Super 500 | | Korea | DIBUKA |
29 | 18 – 23 | YONEX SUNRISE Pembangunan Jaya Raya Junior International Grand Prix 2023 +POIN | Junior International Grand Prix | | Indonesia | DIBUKA |
29 | 20 – 23 | Mauritius International 2023 | International Series | | Mauritius | DIBUKA |
30 | 25 – 30 | DAIHATSU Japan Open 2023 | BWF World Tour Super 750 | | Japan | DIBUKA |
30 | 26 – 30 | ST DENIS Reunion Open 2023 | International Challenge | | Reunion | DIBUKA |
30 | 27 – 30 | All England Junior Badminton Championships 2023 | Junior International Series | | England | DIBUKA |